Examination | ||
---|---|---|
New Patient Consultation | inc x-rays | £54.00 |
Routine Examination | from | £53.00 |
OPT X-ray | £81.00 | |
CT Scan | £140.00 | |
CT Scan Report | from | £50.00 |
Implant Crowns, Bridges, Dentures | ||
---|---|---|
Implant Retained Crown | from | £2,575.00 |
Implant Retained Bridges and Dentures (Fixed Dentures) | from | £4,500-£6,500 Dependent on the number of implants and type of treatment required. |
Restorations | ||
---|---|---|
Silver Amalgam Fillings | from | £65.00 |
Tooth Coloured Fillings | from | £90.00 |
Root Canal Treatment | from | £410.00 |
Crowns | from | £570.00 |
Veneers | from | £465.00 |
Inlays/Onlays | from | £465.00 |
Bridge (Ceramic) per tooth | from | £585.00 |
Resin Bridge | from | £700.00 |
Dentures | ||
---|---|---|
Partial Dentures (Acrylic) | from | £560.00 |
Chrome (Metal) Based Partial Dentures | from | £750.00 |
Full Dentures – Upper and Lower (Acrylic) | from | £825.00 |
Extractions
Extractions | ||
---|---|---|
Standard | from | £105.00 |
Surgical | from | £185.00 |
Wisdom Tooth | from | £190.00 |
Referral Patient | from | £195.00 |
Invisalign Clear Braces | ||
---|---|---|
Invisalign | from | £3,000.00 |
Prevention and Cleaning | ||
---|---|---|
Hygienist Visits | from | £68.00 |
Emergency Appointments | ||
---|---|---|
Registered Patients (Including Prescription only) | from | £35.00 |
Non-Registered Patients | Flat Rate Inclusive Fee | £110.00 |
CHILDREN’S FEES AND CHARGES
Examinations | ||
---|---|---|
Under 5 Years Old | FREE | |
5 – 10 Year Olds | £36.00 | |
11 – 18 Year Olds | £36.00 |
Multi-treatment discounts and 0% finance options available.
Emergency toothache and pain appointments for non-registered patients are available.
These will be charged as a flat rate fee of £102.00.
For further details please contact our reception on 01723 500340.